Description
PS900 Treadmill
TRUE Fitness prides itself on manufacturing the world’s highest quality cardio equipment to fit every facility and every budget. The PS900 is the embodiment of that philosophy. This treadmill will deliver superior quality to meet all of your customers’ needs. This treadmill is simple to use for the beginner||yet advanced enough to help the seasoned runner reach their goals and stay on track. The TRUE PS900 is a rugged performer designed for durability.
- 4 HP DC Drive Motor
- Magnetic Speed Sensor
- TRUE Soft SystemTM
- Extended Handrails
- Heart Rate Monitoring
Product Sheet
TECHNICAL SPECIFICATIONS
Power Source | 110V/15A; 220V Option Available |
Cord Length | 10' (3.0M) |
Drive Motor | 4 HP DC |
Incline Motor | 1,000 lbs. of thrust |
Speed Sensor | Magnetic |
Deck | 1" (0.8 cm) Medium Density Fiberboard |
Belt | Lubricant Infused Siegling Multi-Ply with PVC Coating |
Rollers | 3" (8 cm) with Sealed Bearings |
Impact System | True Soft System™ |
Lubrication | Silax |
Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 m/H) |
Incline/Decline Range | 0% to 15% |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Handrail Design | Extended Handrails and Moisture Resistant Grips |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible |
PHYSICAL SPECIFICATIONS
Footprint | 82.5"L x 35.5"W (210 cm x 90 cm) |
Running Surface | 60"L x 22"W (152 cm x 56 cm) |
Shipping Weight | 376 lbs. (171 kg) |
Maximum User Weight | 350 lbs. (159 kg) |
Step-Up Height | 6.25" (16 cm) |
Portability | 2 Front Transport Wheels |
WARRANTY
Warranty Type | Commercial (non-dues paying facilities with less than 8 hours of usage per day) |
Frame | Lifetime |
Motor | 3 Years |
Parts | 3 Years |
Labor | 1 Year |
Console | 3 Years |