Description
Meet the Intenza Treadmill
Beautifully engineered for the finest running experience. The timeless aesthetics combined with superior performance and solid build quality make and Intenza treadmill the perfect cardio equipment for any facility to attract members and inspire exercisers to reach their fitness goals.
Move with Confidence
Intenza treadmills are crafted with durable materials that provide stability and comfort during high—intensity workouts. Move with confidence.
Stay in the Zone
Stay focused on your workout with our advanced Quiet Motor Technology, delivering powerful performance while maintaining quiet operation.
Built for the Long—Run
Rigorously tested for over 4,000 hours, the Intenza Treadmill offers reliable, high—performance use in home and commercial settings. The treadmill features a sturdy drive system that delivers a smooth and powerful force on a rock—solid frame, making our treadmills ideal for even the most intense workouts.
Conquer
Your HIIT Workouts (450 Series Ti2H)
Beautifully engineered for the finest running experience. The timeless aesthetics combined with superior performance and solid build quality make Intenza commercial treadmills the perfect cardio equipment for any facility to attract members and inspire exercisers to reach their fitness goals.
| SPECIFICATIONS | |
| Foot Print | L x W: 215 x 96cm (84 x 38") |
| Product Dimensions | L x W x H: 215 x 96 x 154cm (84 x 38 x 60") |
| Product Net Weight | 224.5kg (494 lbs) |
| Shipping Dimensions | L x W x H: 225 x 109 x 75cm (88 x 43 x 29") |
| Shipping Gross Weight | 290kg (639 lbs) |
| Belt | Pre—waxed PU belt |
| Controller | AC inverter |
| Cushioning | Elastomer shock absorber |
| Incline | 0—12% |
| Max User Weight | 181kg (400 lbs) |
| Motor | 4 HP industrial grade AC motor |
| Running Surface | 56 x 155cm (22 x 61") |
| Speed | 1—25km/h (0.6—15.6 mph) |
| Step—Up Height | 27cm (10.6") |
| Display Readouts | HR, Incline, Pace, Time, METS, Calories, Distance, Speed, Workout Summary, Workout Profile |
| Heart Rate Monitoring | Polar®—coded wireless telemetry technology: built—in heart rate receiver (heart rate transmitter strap required). Digital contact heart rate technology ensures precision and reliability |
| On—The—Fly | Allows switching to other workout programs during exercise |
| Power Saving System | Energy saver mode is used to minimize power consumption (not exceeding 0.5W) which meets Erp EC 1275/2008 requirements |
| Auto Stop | Bring the treadmill to stop when it is not in use |
| MYE Audio Kit Options | Optional accessories support MYE audio receiver |
| C—SAFE Standard Power | Standard C—SAFE power supports the power supply of external tools |
| Uni—Dial™ Control | Complete access and control of user interface features and settings with the convenience of the Uni—Dial™ |
| Display Type | Industrial grade 12'' color TFT LCD display for longer life time. |
| USB Connectivity | For setting and software upgrade |
| Fitness Test | Fitness test determines individual's fitness level based on VO2 max standards. Test method includes Walk, Run and IPPT |
| Quick Start | Quick Start is a manual workout. |
| Advanced Program | 10 Preset programs: 4 Walking Hill, 4 Speed Interval, 2 High Intensity |
| Target Program | 3 Target programs: Time (10—99 mins), Distance (1—99 km), Calories (10—2500 Kcals) |
| Accessories Holder | Conveniently placed accessories holder for portable music players and mobile phones |
| Cockpit | Spaciously designed for your comfort and convenience |
| Ergo Bar Control Centre | Manual stick shift for speed and incline adjustment at an easy—access position during workout |
| Motor Hood | Streamlined motor hood design offers unobstructed space for running in comfort |
| Water Bottle Holders | Dual water bottle holders support 1 litre water bottles |









