Description
Meet the Intenza Elliptical Trainer
Providing a smooth and low—impact full body workout, the Intenza Elliptical Trainer mimics the natural rhythm of running, offering stability and fluidity in every stride. This user—friendly machine also has adjustable incline and resistance levels, allowing for effective cardio results with minimal joint stress.
Natural Motion
Experience a comfortable workout with the Intenza Elliptical Trainer’s natural motion path. Designed to replicate natural walking and running movements, it minimizes stress on joints and allows for a smooth, fluid stride.
From Accessible to Advanced
No matter the fitness level, the Elliptical Trainer accommodates. With 40 distinct resistance levels, users can customize their workout intensity from accessible beginner to advanced athletic settings.
Sculpt Your Workout
Personalize any workout on the fly and achieve optimal results with the adjustable incline. Easily adjust the ramp from 13 to 40 degrees (the US model is fixed at 21 degrees) to target specific muscle groups for a more comprehensive training session.
ComfortFit™:
Ride with Confidence
Providing a smooth and low—impact full body workout, the Elliptical Trainer mimics the natural rhythm of running, offering stability and fluidity in every stride. This user—friendly machine also has adjustable incline and resistance levels, allowing for effective cardio results with minimal joint stress.
| SPECIFICATIONS | |
| Foot Print | L x W: 209 x 84cm (83 x 33") |
| Product Dimensions | L x W x H: 209 x 84 x 172cm (83 x 33 x 66") |
| Product Net Weight | 192kg (423 lbs) |
| Shipping Dimensions | L x W x H: 220 x 78 x 100cm (87 x 31 x 39") |
| Shipping Gross Weight | 248kg (547 lbs) |
| 3—Phase Generator | Self powered hybrid generator delivers consistent performance for a smooth and quiet workout |
| Belt Drive | Belt drive system for smoother, quieter performance. Minimise maintenance. Service made quick and easy. |
| Bottom Bracket | Yes |
| Incline | 16 levels (13º—40º) |
| Maximum Watts | 630 Watts (Level 40 at 150 SPM) |
| Minimum Watts | 15 Watts (Level 1 at 40 SPM) |
| Pedal to Pedal distance | 6cm (2.3") |
| Resistance Levels | 40 resistance levels meets new European EN957—9 standards |
| Display Type | Industrial grade 16'' TFT capacitance touch screen display for longer life time |
| Step—up Height | 35cm (13.7") |
| Maximum User Weight | 181kg (400 lbs) |
| Stride Length | 52—55cm (20.4—21.6") |
| User Height Range | 147—193cm (4'9" to 6'5") |
| Language | 21 countries are offered |
| Virtual Scenery | 10 scenes |
| Wi—Fi Capability | Supports InCare™ Online, software update, Internet browsing |
| Workout Options | Fitness Test, HR Control, Race, Quick Start, 2 Custom Program, 10 Preset programs, 3 Target programs |
| Display Readouts | HR, Gradient, Time, Intensity, Calories, Distance, SPM, Level, Workout Summary, Workout Profile |
| Heart Rate Monitoring | Polar coded wireless telemetry technology: built—in heart rate receiver (heart rate transmitter strap required) Digital contact heart rate technology ensures precision and reliability |
| On—The—Fly | Allows switching to other workout programs during exercise |
| Power Saving System | Yes |
| USB Connectivity | Yes |








